News:

PlayBASIC2DLL V0.99 Revision I Commercial Edition released! - Convert PlayBASIC programs to super fast Machine Code. 

Main Menu

Rate my Beat

Started by BlamDrummer, January 24, 2004, 03:58:04 PM

Previous topic - Next topic

BlamDrummer

tell me what u think of my beat!!!! part of this beat is from feeling this - blink 182! give a hands up for them!! they rock ! rock on travis!

Cym  - Crash
Hh   - High hat
SnD  - Snare
BD1  - Bass drum 1
BD2  - Bass drum 2
Tom1 - Tom Tom 1
Tom2 - Tom Tom 2
Tom3 - Tom Tom 3
FlT1 - Floor Tom

        Bar #1

 Cym:| C------------------------------- |
    Hh:| x-----x-x---x-------x-------x--- |
  SnD:| ----o---o-o-------o------------- |
  BD1:| ------o-----o---o-o---o---o---o- |
  BD2:| --o-o---o-o---o-o---o---o---o--- |
Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |


        Bar #2

  Cym:| C------------------------------- |
   Hh:| ------x-----x---x---x---x---x--- |
  SnD:| ----o-----o-------o-----o------- |
  BD1:| o-----o-----o-----o---o---o---o- |
  BD2:| O-o-O-o-O-O-O-o-o-O-o-O-o-O-O-O- |
Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |


        Bar #3

  Cym:| C-----------------------------C- |
   Hh:| x---x---x-x---x-x-x---x-x-x---x- |
  SnD:| --o-------o-----o---o-----o---o- |
  BD1:| o---o---o---o-----o-----o-----o- |
Count:| 1 e +   2 e + a 3 e + a 4 e   a  |


        Bar #4

 Tom1:| o-o-o-o-----------------o-o----- |
 Tom2:| --------o-o-o-o----------------- |
 Tom3:| ----------------o-o-o-o--------- |
 FlT1:| ----------------------o-o---o-o- |
Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |


        Bar #5

  SnD:| o-o-O-O-o-O-o-O-O-o-o-o-O-o-O-O- |
  BD1:| o-------o-------o-------o------- |
  BD2:| --o---O---o---O---o---O---o---O- |
Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |


        Bar #6

   Hh:| x-------x-------x-------x------- |
 Tom1:| ------------------------o-o----- |
  SnD:| o-O-o-O-O-o-o-o-O-o-O-O--------- |
 FlT1:| ----------------------------o-o- |
  BD1:| o---o-o---o-o---o-o---o-o---o-o- |
  BD2:| o-o-o-o-o-o-o-o-o-o-o-o-o-o-o--- |
Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |


        Bar #7

  Cym:| C-----------C------------------- |
   Hh:| ----X---X---X---X---X---X---X--- |
  SnD:| --------o---------------o------- |
  BD1:| o---o-----------o---o----------- |
  BD2:| --O---O---O---O---O---O---O---O- |
Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |


        Bar #8

  Cym:| C------------------------------- |
   Hh:| x-----x-x---x-------x-------x--- |
  SnD:| ----o---o-o-------o------------- |
  BD1:| ------o-----o---o-o---o---o---o- |
  BD2:| --o-o---o-o---o-o---o---o---o--- |
Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |


        Bar #9

  Cym:| C---------C--------------------C |
    Hh:| x-----x-x---x-------x-------x--- |
  SnD:| ----o---o-o-------o------------- |
  BD1:| ------o-----o---o-o---o---o---o- |
     BD2:| --o-o---o-o---o-o---o---o---o--o |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |


sorry it is kinda uneven! sorry